Usage Statistics for nithyananda.kautuka.com

Summary Period: February 2012
Generated 01-Mar-2012 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 659
Total Files 438
Total Pages 479
Total Visits 323
Total KBytes 17937
Total Unique Sites 73
Total Unique URLs 14
Total Unique Referrers 104
Total Unique User Agents 120
. Avg Max
Hits per Hour 0 18
Hits per Day 22 61
Files per Day 15 55
Pages per Day 16 53
Sites per Day 2 11
Visits per Day 11 31
KBytes per Day 619 2659
Hits by Response Code
Code 200 - OK 66.46% 438
Code 304 - Not Modified 1.37% 9
Code 404 - Not Found 32.17% 212

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 5.61% 32 7.31% 33 6.89% 23 7.12% 7 9.59% 966 5.38%
2 56 8.50% 45 10.27% 49 10.23% 31 9.60% 10 13.70% 1837 10.24%
3 61 9.26% 55 12.56% 53 11.06% 24 7.43% 7 9.59% 2659 14.82%
4 54 8.19% 44 10.05% 45 9.39% 23 7.12% 8 10.96% 2120 11.82%
5 39 5.92% 29 6.62% 29 6.05% 22 6.81% 10 13.70% 575 3.21%
6 29 4.40% 23 5.25% 22 4.59% 20 6.19% 7 9.59% 37 0.20%
7 6 0.91% 5 1.14% 5 1.04% 5 1.55% 3 4.11% 16 0.09%
8 22 3.34% 12 2.74% 17 3.55% 8 2.48% 4 5.48% 815 4.54%
9 1 0.15% 1 0.23% 1 0.21% 1 0.31% 1 1.37% 0 0.00%
10 21 3.19% 12 2.74% 14 2.92% 10 3.10% 5 6.85% 864 4.82%
11 34 5.16% 18 4.11% 26 5.43% 17 5.26% 9 12.33% 1291 7.19%
12 25 3.79% 15 3.42% 16 3.34% 13 4.02% 11 15.07% 937 5.22%
13 16 2.43% 12 2.74% 6 1.25% 5 1.55% 7 9.59% 302 1.68%
14 29 4.40% 23 5.25% 18 3.76% 13 4.02% 7 9.59% 1319 7.35%
15 28 4.25% 13 2.97% 18 3.76% 15 4.64% 8 10.96% 508 2.83%
16 9 1.37% 2 0.46% 4 0.84% 4 1.24% 5 6.85% 22 0.12%
17 12 1.82% 6 1.37% 7 1.46% 2 0.62% 5 6.85% 94 0.53%
18 4 0.61% 1 0.23% 3 0.63% 3 0.93% 3 4.11% 11 0.06%
19 26 3.95% 19 4.34% 21 4.38% 18 5.57% 6 8.22% 34 0.19%
20 8 1.21% 3 0.68% 4 0.84% 4 1.24% 6 8.22% 19 0.11%
21 26 3.95% 10 2.28% 14 2.92% 10 3.10% 7 9.59% 233 1.30%
22 16 2.43% 4 0.91% 7 1.46% 7 2.17% 7 9.59% 144 0.80%
23 24 3.64% 11 2.51% 14 2.92% 11 3.41% 10 13.70% 517 2.88%
24 10 1.52% 5 1.14% 6 1.25% 6 1.86% 4 5.48% 316 1.76%
25 13 1.97% 6 1.37% 9 1.88% 9 2.79% 6 8.22% 229 1.28%
26 36 5.46% 25 5.71% 27 5.64% 9 2.79% 7 9.59% 1836 10.23%
27 1 0.15% 1 0.23% 1 0.21% 1 0.31% 1 1.37% 0 0.00%
28 9 1.37% 4 0.91% 6 1.25% 5 1.55% 4 5.48% 218 1.22%
29 7 1.06% 2 0.46% 4 0.84% 4 1.24% 3 4.11% 19 0.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 5.16% 0 25 5.71% 0 27 5.64% 41 1190 6.63%
1 0 27 4.10% 0 13 2.97% 0 21 4.38% 16 467 2.60%
2 0 20 3.03% 0 14 3.20% 0 15 3.13% 19 563 3.14%
3 1 48 7.28% 1 29 6.62% 1 32 6.68% 33 954 5.32%
4 0 17 2.58% 0 11 2.51% 0 13 2.71% 8 225 1.26%
5 1 39 5.92% 1 29 6.62% 1 33 6.89% 52 1495 8.33%
6 0 21 3.19% 0 15 3.42% 0 18 3.76% 12 343 1.91%
7 0 22 3.34% 0 16 3.65% 0 18 3.76% 19 539 3.00%
8 0 20 3.03% 0 15 3.42% 0 17 3.55% 13 370 2.06%
9 1 30 4.55% 0 25 5.71% 0 27 5.64% 71 2059 11.48%
10 1 46 6.98% 1 34 7.76% 1 38 7.93% 55 1598 8.91%
11 0 22 3.34% 0 8 1.83% 0 12 2.51% 20 588 3.28%
12 1 38 5.77% 0 26 5.94% 0 27 5.64% 16 472 2.63%
13 0 25 3.79% 0 15 3.42% 0 18 3.76% 21 612 3.41%
14 1 36 5.46% 0 24 5.48% 0 18 3.76% 25 727 4.06%
15 1 42 6.37% 0 25 5.71% 1 30 6.26% 43 1249 6.96%
16 0 20 3.03% 0 13 2.97% 0 14 2.92% 19 546 3.05%
17 0 7 1.06% 0 4 0.91% 0 4 0.84% 6 184 1.03%
18 1 29 4.40% 0 20 4.57% 0 20 4.18% 25 727 4.05%
19 0 18 2.73% 0 12 2.74% 0 13 2.71% 21 599 3.34%
20 0 26 3.95% 0 19 4.34% 0 16 3.34% 15 424 2.36%
21 0 21 3.19% 0 11 2.51% 0 12 2.51% 26 757 4.22%
22 1 35 5.31% 0 23 5.25% 0 23 4.80% 23 667 3.72%
23 0 16 2.43% 0 12 2.74% 0 13 2.71% 20 581 3.24%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 203 30.80% 95 0.53% /
2 109 16.54% 7379 41.14% /webalizer/usage_201111.html
3 73 11.08% 7325 40.84% /webalizer/usage_201201.html
4 15 2.28% 1105 6.16% /webalizer/usage_201112.html
5 14 2.12% 74 0.41% /webalizer/
6 13 1.97% 1153 6.43% /webalizer/usage_201202.html
7 4 0.61% 17 0.10% /webalizer/ctry_usage_201202.png
8 4 0.61% 13 0.07% /webalizer/daily_usage_201202.png
9 4 0.61% 8 0.05% /webalizer/hourly_usage_201202.png
10 2 0.30% 7 0.04% /webalizer/ctry_usage_201201.png
11 2 0.30% 8 0.04% /webalizer/daily_usage_201201.png
12 2 0.30% 4 0.02% /webalizer/hourly_usage_201201.png
13 1 0.15% 0 0.00% /icons/blank.gif
14 1 0.15% 0 0.00% /icons/folder.gif

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 109 16.54% 7379 41.14% /webalizer/usage_201111.html
2 73 11.08% 7325 40.84% /webalizer/usage_201201.html
3 13 1.97% 1153 6.43% /webalizer/usage_201202.html
4 15 2.28% 1105 6.16% /webalizer/usage_201112.html
5 203 30.80% 95 0.53% /
6 14 2.12% 74 0.41% /webalizer/
7 4 0.61% 17 0.10% /webalizer/ctry_usage_201202.png
8 4 0.61% 13 0.07% /webalizer/daily_usage_201202.png
9 4 0.61% 8 0.05% /webalizer/hourly_usage_201202.png
10 2 0.30% 8 0.04% /webalizer/daily_usage_201201.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 203 30.80% 192 66.44% /
2 109 16.54% 57 19.72% /webalizer/usage_201111.html
3 14 2.12% 11 3.81% /webalizer/
4 15 2.28% 11 3.81% /webalizer/usage_201112.html
5 13 1.97% 10 3.46% /webalizer/usage_201202.html
6 73 11.08% 8 2.77% /webalizer/usage_201201.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 203 30.80% 189 65.40% /
2 109 16.54% 33 11.42% /webalizer/usage_201111.html
3 73 11.08% 33 11.42% /webalizer/usage_201201.html
4 15 2.28% 14 4.84% /webalizer/usage_201112.html
5 14 2.12% 10 3.46% /webalizer/
6 13 1.97% 10 3.46% /webalizer/usage_201202.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 146 22.15% 146 33.33% 11808 65.83% 49 15.17% 178-137-16-47-lvv.broadband.kyivstar.net
2 111 16.84% 111 25.34% 52 0.29% 111 34.37% mail.gea-tech.com
3 57 8.65% 20 4.57% 650 3.63% 22 6.81% crawl-66-249-71-215.googlebot.com
4 45 6.83% 20 4.57% 838 4.67% 24 7.43% spider-87-250-252-241.yandex.com
5 30 4.55% 15 3.42% 592 3.30% 12 3.72% 208.115.113.89
6 30 4.55% 20 4.57% 45 0.25% 5 1.55% sticker00.yandex.ru
7 24 3.64% 11 2.51% 451 2.51% 11 3.41% 208-115-111-73-reverse.wowrack.com
8 24 3.64% 9 2.05% 255 1.42% 10 3.10% crawl-66-249-66-243.googlebot.com
9 24 3.64% 3 0.68% 73 0.41% 12 3.72% crawl-66-249-72-104.googlebot.com
10 18 2.73% 18 4.11% 1620 9.03% 1 0.31% 57.232.238.178.static.giga-dns.com
11 12 1.82% 7 1.60% 382 2.13% 2 0.62% net66-219-58-41.static-customer.corenap.com
12 9 1.37% 5 1.14% 25 0.14% 2 0.62% crawl-66-249-71-25.googlebot.com
13 8 1.21% 2 0.46% 119 0.67% 5 1.55% crawl-66-249-66-41.googlebot.com
14 7 1.06% 0 0.00% 25 0.14% 1 0.31% s2.960.clients.serverdeals.org
15 6 0.91% 3 0.68% 20 0.11% 0 0.00% crawl-66-249-66-60.googlebot.com
16 6 0.91% 4 0.91% 9 0.05% 2 0.62% sticker01.yandex.ru
17 5 0.76% 1 0.23% 15 0.08% 3 0.93% net66-219-58-43.static-customer.corenap.com
18 5 0.76% 5 1.14% 2 0.01% 5 1.55% static-208-80-194-30.as13448.com
19 4 0.61% 0 0.00% 14 0.08% 0 0.00% 80.165.154.119
20 4 0.61% 0 0.00% 14 0.08% 2 0.62% msnbot-207-46-204-181.search.msn.com
21 4 0.61% 2 0.46% 8 0.04% 2 0.62% msnbot-65-52-108-20.search.msn.com
22 3 0.46% 2 0.46% 104 0.58% 2 0.62% 77-21-147-173-dynip.superkabel.de
23 3 0.46% 1 0.23% 8 0.04% 2 0.62% net66-219-58-42.static-customer.corenap.com
24 2 0.30% 2 0.46% 200 1.11% 1 0.31% 113.115.165.109.donpac.ru
25 2 0.30% 2 0.46% 190 1.06% 1 0.31% 27.31.165.109.donpac.ru
26 2 0.30% 1 0.23% 4 0.02% 1 0.31% 38.107.179.233
27 2 0.30% 0 0.00% 7 0.04% 1 0.31% 38.111.147.83
28 2 0.30% 0 0.00% 7 0.04% 0 0.00% autom-238-033.ladpc.co.il
29 2 0.30% 2 0.46% 79 0.44% 1 0.31% ee-in-f158.1e100.net
30 2 0.30% 0 0.00% 7 0.04% 1 0.31% evo-hl21-1.gameservers.net

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 22.15% 146 33.33% 11808 65.83% 49 15.17% 178-137-16-47-lvv.broadband.kyivstar.net
2 18 2.73% 18 4.11% 1620 9.03% 1 0.31% 57.232.238.178.static.giga-dns.com
3 45 6.83% 20 4.57% 838 4.67% 24 7.43% spider-87-250-252-241.yandex.com
4 57 8.65% 20 4.57% 650 3.63% 22 6.81% crawl-66-249-71-215.googlebot.com
5 30 4.55% 15 3.42% 592 3.30% 12 3.72% 208.115.113.89
6 24 3.64% 11 2.51% 451 2.51% 11 3.41% 208-115-111-73-reverse.wowrack.com
7 12 1.82% 7 1.60% 382 2.13% 2 0.62% net66-219-58-41.static-customer.corenap.com
8 24 3.64% 9 2.05% 255 1.42% 10 3.10% crawl-66-249-66-243.googlebot.com
9 2 0.30% 2 0.46% 200 1.11% 1 0.31% 113.115.165.109.donpac.ru
10 2 0.30% 2 0.46% 190 1.06% 1 0.31% 27.31.165.109.donpac.ru

Top 30 of 104 Total Referrers
# Hits Referrer
1 383 58.12% - (Direct Request)
2 11 1.67% http://www.tablerotrabajo.com.mx/
3 9 1.37% http://www.jobscatalog-australia.com/
4 9 1.37% http://www.jobskatalog.at/
5 9 1.37% http://www.myjobscatalog.us/
6 8 1.21% http://www.anunciosdetrabalho.com/
7 7 1.06% http://www.bachecacv.com/
8 7 1.06% http://www.jobskatalog.de/
9 6 0.91% http://www.bachecacase.com/
10 6 0.91% http://www.tableauemploi.fr/
11 5 0.76% ar.tablerotrabajo.com
12 5 0.76% http://affirmancepkpqe.cwahi.net/
13 5 0.76% http://affirmancepkpqe.cwahi.net/sitemap.html
14 5 0.76% http://agreementagtca.cwahi.net/sitemap.html
15 5 0.76% http://desperationauhvt.cwahi.net/
16 5 0.76% http://earningsxxw.cwahi.net/
17 5 0.76% http://equipmentgvwhhb.cwahi.net/
18 5 0.76% http://grindzmbw.cwahi.net/
19 5 0.76% http://homographkay.dousetsu.com/
20 5 0.76% http://jarosaga.netai.net/
21 5 0.76% http://moltenfnenvm.cwahi.net/
22 5 0.76% http://moltenfnenvm.cwahi.net/sitemap.html
23 5 0.76% http://nodihayu.comeze.com/
24 5 0.76% http://nodihayu.comeze.com/sitemap.html
25 5 0.76% http://peaceablywkq.cwahi.net/sitemap.html
26 5 0.76% http://samplingfqqkg.cwahi.net/sitemap.html
27 5 0.76% http://subtopicvudz.cwahi.net/
28 5 0.76% http://turnoverwdkvvu.cwahi.net/
29 5 0.76% http://turnoverwdkvvu.cwahi.net/sitemap.html
30 5 0.76% http://www.jobscatalog-canada.com/

Top 15 of 120 Total User Agents
# Hits User Agent
1 109 16.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 82 12.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 54 8.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 40 6.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 20 3.03% MLBot (www.metadatalabs.com/mlbot)
6 17 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 17 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
8 13 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 13 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
10 12 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 11 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 11 1.67% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 9 1.37% Googlebot-Image/1.0
14 9 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 9 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 404 61.31% 238 54.34% 4631 25.82% Commercial (com)
2 153 23.22% 150 34.25% 11902 66.35% Network (net)
3 45 6.83% 18 4.11% 710 3.96% Unresolved/Unknown
4 40 6.07% 28 6.39% 443 2.47% Russian Federation
5 7 1.06% 0 0.00% 25 0.14% Non-Profit (org)
6 5 0.76% 4 0.91% 208 1.16% Germany
7 4 0.61% 0 0.00% 14 0.08% Israel
8 1 0.15% 0 0.00% 4 0.02% Sweden


Generated by Webalizer Version 2.20